MINGO JUNCTION ENERGY CENTER, LLC

0641090234 B001

related emission points: B002 , B003 , B004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200704 140.0 10.00 670.0 350.0 93644.COX 25.9 8605
10200704 140.0 10.00 670.0 350.0 93644.PM10 4.84 8605
10200704 140.0 10.00 670.0 350.0 93644.PM 4.84 8605
10200704 140.0 10.00 670.0 350.0 93644.VOC 6.32 8605
10200704 140.0 10.00 670.0 350.0 93644.SO2 59.5 8605
10200704 140.0 10.00 670.0 350.0 93644.PM2.5 4.84 8605
10200704 140.0 10.00 670.0 350.0 93644.OC 6.32 8605
10200704 140.0 10.00 670.0 350.0 93644.NOX 6.04 8605


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt